Topmenu EN

Size guide

The table below provides an overview of all international conversion measures, so you can choose the most suitable measure or convert it to “Italian measurement”.

Italian measure German measure French measure English measure American measure Internal diameter (mm) Internal circumference (mm)
4 n.d 4,5 F 3 14,00 – 14,10 44,00 – 44,3
5 n.d. 4,5 F 3 14,20 – 14,40 44,60 – 45,20
6 n.d. 5,5 G 3,5 14,50 – 14,70 45,60 – 46,20
7 n.d. 7 H 4 14,80 – 15,10 46,50 – 47,40
8 n.d. 8 I 4,5 15,20 – 15,40 47,80 – 48,40
9 16 9 J 5 15,50 – 15,70 48,70 – 49,30
10 16 9,5 J 5 15,80 – 16,00 49,60 – 50, 30
11 16 10,5 K 5,5 16,10 – 16,30 50,60 – 51,20
12 16 12 L 6 16,40 – 16,60 51,50 – 52,20
13 17 12 L 6 16,70 – 17,00 52,50 – 53,40
14 17 13,5 M 6,5 17,10 – 17,30 53,70 – 54,30
15 17 14,5 N 7 17,40 – 17,60 54,70 – 55,30
16 17 16 O 7,5 17,70 – 17,90 55,60 – 56,20
17 18 16,5 P 8 18,00 – 18,20 56,50 – 57,20
18 18 18,5 Q 8,5 18,30 – 18,60 57,50 – 58,40
19 19 18,5 Q 8,5 18,70 – 18,90 58,70 – 59,40
20 19 19,5 R 9 19,00 – 19,20 59,70 – 60,30
21 19 19,5 R 9 19,30 – 19,50 60,60 – 61,30
22 20 21 S 9,5 19,60 – 19,80 61,60 – 62,20
23 20 22,5 T 10 19,90 – 20,10 62,50 – 63,10
24 20 23 n.d. n.d. 20,20 – 20,50 63,50 – 64,40
25 20 23,5 U 10,5 20,60 – 20,80 64,70 – 65,30
26 21 25 V 11 20,90 – 21,10 65,70 – 66,30
27 21 26 W 11,5 21,20 – 21,50 66,30 – 67,50
28 21 27 X 12 21,60 – 21,80 67,90 – 68,50
29 22 27,5 Y 12,5 21,90 – 22,10 68,80 – 69,40
30 22,5 29 Z 13 22,20 – 22,40 69,70 – 70,40
31 22,5 30 Z 13 22,50 – 22,70 70,70 – 71,30

If you have doubts, do not hesitate to contact us.

btt